Skip To Main Content

LITTLE MIAMI PANTHERS ATHLETICS

LITTLE MIAMI PANTHERS ATHLETICS

Women's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anderson High School (OH) Anderson High School (OH) 2021 - 2024 7 2-5 28.6% 12236-12450 1748-1779 1943-2039 L2 2-5
Archbishop McNicholas High School Archbishop McNicholas High School 2021 - 2022 2 2-0 100% 2995-2609 1498-1304 1600-1390 W2 2-0
Bethel-Tate High School Bethel-Tate High School 2023 - 2023 1 1-0 100% 1956-1774 1956-1774 1956-1774 W1 1-0
Blanchester High School Blanchester High School 2025 - 2025 1 1-0 100% 1863-1614 1863-1614 1863-1614 W1 1-0
Clinton-Massie High School Clinton-Massie High School 2024 - 2024 1 0-1 0% 1648-1728 1648-1728 1648-1728 L1 0-1
Franklin High School Franklin High School 2021 - 2025 2 2-0 100% 3293-2995 1646-1498 1713-1570 W2 2-0
Goshen High School Goshen High School 2023 - 2025 2 2-0 100% 3276-2761 1638-1380 1749-1472 W2 2-0
Indian Hill High School Indian Hill High School 2024 - 2024 1 1-0 100% 1774-1757 1774-1757 1774-1757 W1 1-0
Kings High School Kings High School 2020 - 2025 7 3-4 42.9% 12210-12267 1744-1752 2016-1929 W2 3-4
Lakota West High School Lakota West High School 2021 - 2023 2 0-2 0% 3180-4669 1590-2334 1708-2421 L2 0-2
Lebanon High School Lebanon High School 2021 - 2025 9 0-9 0% 16393-18620 1821-2069 2194-2285 L9 0-9
Loveland High School Loveland High School 2020 - 2025 7 3-4 42.9% 11929-11559 1704-1651 1829-2051 W3 3-4
Mercy McAuley High School Mercy McAuley High School 2023 - 2023 1 0-1 0% 2165-1722 2165-1722 2165-1722 L1 0-1
Middletown High School Middletown High School 2023 - 2025 2 0-2 0% 3391-3707 1696-1854 1800-1989 L2 0-2
Milford High School Milford High School 2020 - 2024 7 3-4 42.9% 12431-12654 1776-1808 2003-2083 L2 3-4

Sticky bar

Scores